Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Yuki Tsunoda | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Lynch | Max Verstappen | Max Verstappen | Isack Hadjar | 18 | 7th | 2.50 | 
| 2 | Michael Leboldus | Max Verstappen | Max Verstappen | Ollie Bearman | 18 | 9th | 2.00 | 
| 3 | Ben Hines | Max Verstappen | Max Verstappen | Liam Lawson | 17 | 14th | 2.00 | 
| 4 | Christopher Whitlock | Max Verstappen | Max Verstappen | Esteban Ocon | 16 | 12th | 2.00 | 
| 5 | Jason Strada | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 8th | 2.00 | 
| 6 | James Donoghue | Max Verstappen | Max Verstappen | Ollie Bearman | 17 | 12th | 2.00 | 
| 7 | Matthew Regens | Max Verstappen | Max Verstappen | Liam Lawson | 18 | 12th | 2.00 | 
| 8 | Timothy Nakhla | Max Verstappen | Max Verstappen | Kimi Antonelli | 18 | 12th | 2.00 | 
| 9 | Aidy Ohanlon | Max Verstappen | Max Verstappen | Charles Leclerc | 18 | 14th | 2.00 | 
| 10 | Kevin McConnell | Max Verstappen | Max Verstappen | Liam Lawson | 17 | 13th | 2.00 | 
| 11 | Five From Last Race | Max Verstappen | Max Verstappen | Fernando Alonso | 18 | 13th | 2.00 | 
| 12 | Dan Mutone | Max Verstappen | Max Verstappen | Franco Colapinto | 16 | 10th | 2.00 | 
| 13 | Jerry DeMink | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 11th | 2.00 | 
| 14 | Paul Ricard | Charles Leclerc | Max Verstappen | Oscar Piastri | 16 | 10th | 2.00 | 
| 15 | Erik tullander | Max Verstappen | Max Verstappen | Charles Leclerc | 17 | 13th | 2.00 | 
| 16 | Jacob Whittaker | Max Verstappen | Max Verstappen | Kimi Antonelli | 16 | 14th | 2.00 | 
| 17 | Peter Willington | Max Verstappen | Max Verstappen | Gabriel Bortoleto | 17 | 9th | 2.00 | 
| 18 | Derrick Anderson | Charles Leclerc | Max Verstappen | Lando Norris | 19 | 10th | 2.00 | 
| 19 | Andy A | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 13th | 2.00 | 
| 20 | Tom King | Max Verstappen | Oscar Piastri | Liam Lawson | 17 | 12th | 1.00 | 
| 21 | Adam Plant | Oscar Piastri | Max Verstappen | Gabriel Bortoleto | 17 | 11th | 1.00 | 
| 22 | Jason Dow | Max Verstappen | Oscar Piastri | Kimi Antonelli | 16 | 10th | 1.00 | 
| 23 | Simon Mall | Max Verstappen | Oscar Piastri | Liam Lawson | 16 | 10th | 1.00 | 
| 24 | Sam Boyardee | Max Verstappen | Oscar Piastri | Lance Stroll | 17 | 10th | 1.00 | 
| 25 | Joseph Dolan | Max Verstappen | Oscar Piastri | Lance Stroll | 16 | 9th | 1.00 | 
| 26 | Joe Silk | Max Verstappen | Oscar Piastri | Pierre Gasly | 16 | 18th | 1.00 | 
| 27 | scott powell | Max Verstappen | Oscar Piastri | Lance Stroll | 17 | 11th | 1.00 | 
| 28 | Phil Mark | Oscar Piastri | Lando Norris | Gabriel Bortoleto | 19 | 8th | 1.00 | 
| 29 | Mikey Mike | Oscar Piastri | Oscar Piastri | Pierre Gasly | 19 | 11th | 1.00 | 
| 30 | Brendan Lalor | Max Verstappen | Lando Norris | Liam Lawson | 18 | 14th | 1.00 | 
| 31 | Ryan Falls | Max Verstappen | Oscar Piastri | Kimi Antonelli | 16 | 9th | 1.00 | 
| 32 | Zach Goodsell | Max Verstappen | Oscar Piastri | Ollie Bearman | 17 | 9th | 1.00 | 
| 33 | David Wright | Charles Leclerc | Max Verstappen | Kimi Antonelli | 17 | 8th | 1.00 | 
| 34 | Dan Instone | Charles Leclerc | Max Verstappen | Fernando Alonso | 18 | 12th | 1.00 | 
| 35 | Natalie Howarth | Charles Leclerc | Max Verstappen | Esteban Ocon | 18 | 12th | 1.00 | 
| 36 | Lockman Fourthousand | Max Verstappen | Oscar Piastri | Ollie Bearman | 17 | 12th | 1.00 | 
| 37 | Dailly Services Pty Ltd Dailly | Max Verstappen | Oscar Piastri | Charles Leclerc | 17 | 10th | 1.00 | 
| 38 | ABK | Lando Norris | Lando Norris | Liam Lawson | 19 | 14th | 1.00 | 
| 39 | keith evans | Max Verstappen | Lando Norris | Fernando Alonso | 18 | 12th | 1.00 | 
| 40 | Christine Swoboda | Max Verstappen | Lewis Hamilton | Lando Norris | 17 | 8th | 1.00 | 
| 41 | Chris Hopkins | Max Verstappen | Lando Norris | Liam Lawson | 17 | 13th | 1.00 | 
| 42 | Dennis Gerressen | Lando Norris | Max Verstappen | Kimi Antonelli | 17 | 11th | 1.00 | 
| 43 | Faris Fazalbhoy | Lando Norris | Max Verstappen | Gabriel Bortoleto | 20 | 12th | 1.00 | 
| 44 | Paul Dodd | Max Verstappen | Lewis Hamilton | Lance Stroll | 17 | 10th | 1.00 | 
| 45 | Zacky Boyyyyyyyyy | Oscar Piastri | Lando Norris | Liam Lawson | 17 | 7th | 0.50 | 
| 46 | Jacob Freese | Charles Leclerc | Lando Norris | Gabriel Bortoleto | 17 | 14th | 0.00 | 
| 47 | Hendrik Stumpf | Oscar Piastri | Oscar Piastri | Isack Hadjar | 16 | 8th | 0.00 | 
| 48 | Rusty Shovel | Oscar Piastri | Oscar Piastri | Ollie Bearman | 18 | 13th | 0.00 | 
| 49 | John Murphy | Lando Norris | Lando Norris | Franco Colapinto | 16 | 14th | 0.00 | 
| 50 | Aaron Anderson | Oscar Piastri | Oscar Piastri | Nico Hulkenberg | 17 | 12th | 0.00 | 
| 51 | Dennis Miner | Lando Norris | Lando Norris | Franco Colapinto | 17 | 10th | 0.00 | 
| 52 | John Mathieson | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 10th | 0.00 | 
| 53 | Marcus Ingram | Lando Norris | Lando Norris | Nico Hulkenberg | 17 | 11th | 0.00 | 
| 54 | Sean O'Connor | Charles Leclerc | Oscar Piastri | Liam Lawson | 15 | 14th | 0.00 | 
| 55 | Luke Heimrath | Lando Norris | Lando Norris | Fernando Alonso | 18 | 14th | 0.00 | 
| 56 | Jason Suta | Lando Norris | Lando Norris | None | 20 | 9th | 0.00 | 
| 57 | Julien Gillard | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 16 | 18th | 0.00 | 
| 58 | Kenzie Pradana | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 17 | 10th | 0.00 | 
| 59 | Ad Lecour | Lando Norris | Lando Norris | Esteban Ocon | 18 | 9th | 0.00 | 
| 60 | Mark Olesen | Charles Leclerc | Oscar Piastri | Liam Lawson | 16 | 12th | 0.00 | 
| 61 | Mike Baker | Oscar Piastri | Lando Norris | Gabriel Bortoleto | 17 | 11th | 0.00 | 
| 62 | Matt Corvaisier | Oscar Piastri | Oscar Piastri | Gabriel Bortoleto | 17 | 8th | 0.00 | 
| 63 | Stuart Moncrieff | Lando Norris | Oscar Piastri | Isack Hadjar | 18 | 9th | 0.00 | 
| 64 | Tom De Boeck | Charles Leclerc | Oscar Piastri | Liam Lawson | 16 | 12th | 0.00 | 
| 65 | James Johnson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 11th | 0.00 | 
| 66 | Geoff Dusha | Lando Norris | Lando Norris | None | 18 | 12th | 0.00 | 
| 67 | Jennifer Bailey | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 14th | 0.00 | 
| 68 | Kylan Dusha | Lando Norris | Lando Norris | Nico Hulkenberg | 17 | 8th | 0.00 | 
| 69 | Andrew Harrop | Lando Norris | Oscar Piastri | Kimi Antonelli | 17 | 11th | 0.00 | 
| 70 | Andrew Bryant | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 12th | 0.00 | 
| 71 | Matt Sullivan | Lando Norris | Lando Norris | Fernando Alonso | 16 | 8th | 0.00 | 
| 72 | MICHAEL GRAY | Oscar Piastri | Lando Norris | Ollie Bearman | 17 | 11th | 0.00 | 
| 73 | Zach Oremland | Lando Norris | Lando Norris | George Russell | 17 | 9th | 0.00 | 
| 74 | Amazon WebServices | Lance Stroll | Lance Stroll | Max Verstappen | 1 | 2nd | 0.00 | 
| 75 | Bird Lightfoot | Lando Norris | Lando Norris | Kimi Antonelli | 16 | 9th | 0.00 | 
| 76 | Sarah Barnard | Charles Leclerc | Lando Norris | Kimi Antonelli | 16 | 12th | 0.00 | 
| 77 | JAMES HADLEY | Oscar Piastri | Oscar Piastri | None | 17 | 13th | 0.00 | 
| 78 | Paolo Bargiacchi | Lando Norris | Lando Norris | Ollie Bearman | 17 | 9th | 0.00 | 
| 79 | Scott Hempsall Jones | Lando Norris | Lando Norris | Fernando Alonso | 16 | 9th | 0.00 | 
| 80 | Kevin Cumiskey | Lewis Hamilton | Lewis Hamilton | Pierre Gasly | 15 | 14th | 0.00 | 
| 81 | David Sinnamon | Oscar Piastri | Oscar Piastri | Carlos Sainz | 16 | 8th | 0.00 | 
| 82 | Phil Matthews | Lando Norris | Oscar Piastri | Carlos Sainz | 16 | 13th | 0.00 | 
| 83 | Megan Ford | Lando Norris | Lando Norris | Liam Lawson | 17 | 11th | 0.00 | 
| 84 | Holly Woodward | Lewis Hamilton | Lando Norris | Ollie Bearman | 17 | 13th | 0.00 | 
| 85 | Lady Ballz | Oscar Piastri | Oscar Piastri | Esteban Ocon | 17 | 13th | 0.00 | 
| 86 | Mike P | Oscar Piastri | Oscar Piastri | Carlos Sainz | 18 | 8th | 0.00 | 
| 87 | Luke Cruickshank | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 17 | 11th | 0.00 | 
| 88 | Chris Bedard | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 11th | 0.00 | 
| 89 | Sarah Squire | Lewis Hamilton | Lewis Hamilton | Ollie Bearman | 17 | 19th | 0.00 | 
| 90 | Ali Walker | Oscar Piastri | Oscar Piastri | Ollie Bearman | 17 | 10th | 0.00 | 
| 91 | Paul Goodall | Charles Leclerc | Oscar Piastri | Lance Stroll | 18 | 12th | 0.00 | 
| 92 | Tom Freese | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 15th | 0.00 | 
| 93 | Mike Millard | Charles Leclerc | Oscar Piastri | Carlos Sainz | 17 | 12th | 0.00 | 
| 94 | Firstname Lastname | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 17 | 12th | 0.00 | 
| 95 | Andrew Rushton | Charles Leclerc | Lando Norris | Lance Stroll | 16 | 16th | 0.00 | 
| 96 | Dani Langdridge | Lando Norris | Lando Norris | Ollie Bearman | 18 | 9th | 0.00 | 
| 97 | sigve sletten | Charles Leclerc | Oscar Piastri | Liam Lawson | 17 | 12th | 0.00 | 
| 98 | Mike Roach | Charles Leclerc | Oscar Piastri | Ollie Bearman | 18 | 9th | 0.00 | 
| 99 | Adam Gannon | Lewis Hamilton | Lewis Hamilton | Kimi Antonelli | 18 | 11th | 0.00 | 
| 100 | Grace Mall | Charles Leclerc | Lando Norris | Gabriel Bortoleto | 17 | 10th | 0.00 | 
| 101 | Patrick Imfeld | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 12th | 0.00 | 
| 102 | Jarrod Loudermilk | Charles Leclerc | Oscar Piastri | Carlos Sainz | 18 | 12th | 0.00 | 
| 103 | Matt James | Charles Leclerc | Charles Leclerc | Kimi Antonelli | 17 | 10th | 0.00 | 
| 104 | Drew Sanders | Oscar Piastri | Oscar Piastri | Ollie Bearman | 15 | 12th | 0.00 | 
| 105 | David Swann | Lando Norris | Lando Norris | Lance Stroll | 18 | 12th | 0.00 | 
| 106 | The56 West | Charles Leclerc | Oscar Piastri | Carlos Sainz | 17 | 12th | 0.00 | 
| 107 | Sarah Simpson | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 14th | 0.00 | 
| 108 | Vinnie Blanco | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 12th | 0.00 | 
| 109 | Becky Mecklenburgh | Oscar Piastri | Lando Norris | Liam Lawson | 17 | 11th | 0.00 | 
| 110 | Kelly DeMink | Lando Norris | Oscar Piastri | Liam Lawson | 18 | 14th | 0.00 | 
| 111 | A.J. Metzler | Charles Leclerc | Lando Norris | Franco Colapinto | 17 | 18th | 0.00 | 
| 112 | Ben O | Charles Leclerc | Lando Norris | Charles Leclerc | 17 | 11th | 0.00 | 
| 113 | Ben White | Charles Leclerc | Oscar Piastri | Franco Colapinto | 17 | 12th | 0.00 | 
| 114 | Fiona Greene | Oscar Piastri | Oscar Piastri | Nico Hulkenberg | 17 | 18th | 0.00 | 
| 115 | Tom Austin-Morgan | Charles Leclerc | Oscar Piastri | Isack Hadjar | 16 | 10th | 0.00 | 
| 116 | Benjamin Porter | Charles Leclerc | Lando Norris | Franco Colapinto | 16 | 11th | 0.00 | 
| 117 | Charlotte Taylor | Charles Leclerc | Charles Leclerc | Esteban Ocon | 17 | 9th | 0.00 | 
| 118 | Red Revolver | Lando Norris | Lando Norris | Isack Hadjar | 18 | 10th | 0.00 | 
| 119 | Michael van der Linden | Lando Norris | Lando Norris | Ollie Bearman | 17 | 10th | 0.00 | 
| 120 | Stephen barlow | Lewis Hamilton | Lewis Hamilton | Franco Colapinto | 15 | 12th | 0.00 | 
| 121 | Kevin Kaashoek | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 13th | 0.00 | 
| 122 | Lissa Herzing-Smith | Oscar Piastri | Lando Norris | George Russell | 17 | 11th | 0.00 | 
| 123 | Kris Knivsland (Knives-land) | Lewis Hamilton | Oscar Piastri | Liam Lawson | 16 | 9th | 0.00 | 
| 124 | Sarah Blust | Lando Norris | Lando Norris | Liam Lawson | 17 | 8th | 0.00 | 
| 125 | Don Queen | Charles Leclerc | Charles Leclerc | Lance Stroll | 17 | 10th | 0.00 | 
| 126 | Ken Rooney | Lando Norris | Lando Norris | Esteban Ocon | 16 | 11th | 0.00 | 
| 127 | Jonathan Corsiglia | Lewis Hamilton | Lewis Hamilton | Lando Norris | 16 | 11th | 0.00 | 
| 128 | gg 23 | Charles Leclerc | Oscar Piastri | Esteban Ocon | 17 | 9th | 0.00 | 
| 129 | Gordon Barham | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 11th | 0.00 | 
| 130 | Oleksandr Malyutin | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 20th | 0.00 | 
| 131 | Shelby Centofanti Nakhare | Oscar Piastri | Oscar Piastri | Ollie Bearman | 16 | 12th | 0.00 | 
| 132 | Duncan Thorne | Charles Leclerc | Lando Norris | Yuki Tsunoda | 17 | 20th | 0.00 | 
| 133 | Ben McInnes | Oscar Piastri | Oscar Piastri | Lando Norris | 16 | 9th | 0.00 | 
| 134 | Kirsty Bradshaw | Lando Norris | Lando Norris | Lance Stroll | 17 | 13th | 0.00 | 
| 135 | Stuart Hobbs | Charles Leclerc | Charles Leclerc | Liam Lawson | 17 | 10th | 0.00 | 
| 136 | Lucy Monaghan | Oscar Piastri | Oscar Piastri | Liam Lawson | 15 | 12th | 0.00 | 
| 137 | Tom Hardesty | Lando Norris | Lando Norris | Lance Stroll | 17 | 11th | 0.00 | 
| 138 | Karin Keating | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 11th | 0.00 | 
| 139 | Viktor Tullander | Lando Norris | Lando Norris | Pierre Gasly | 17 | 12th | 0.00 | 
| 140 | Dick Karlsson | Lando Norris | Lewis Hamilton | Gabriel Bortoleto | 16 | 12th | 0.00 | 
| 141 | Oli Masterson | Lando Norris | Lando Norris | Kimi Antonelli | 17 | 10th | 0.00 | 
| 142 | Clare Aubriat | Charles Leclerc | Lando Norris | Lance Stroll | 17 | 12th | 0.00 | 
| 143 | Gareth Howells | Lando Norris | Lando Norris | Franco Colapinto | 17 | 10th | 0.00 | 
| 144 | Scott Askew | Lando Norris | Lando Norris | Alexander Albon | 17 | 12th | 0.00 | 
| 145 | Tom Pennant | Lando Norris | Lando Norris | Alexander Albon | 17 | 14th | 0.00 | 
| 146 | Sam Evans | Lando Norris | Lando Norris | None | 20 | 12th | 0.00 | 
| 147 | Jonny Morgan | Lando Norris | Lando Norris | Franco Colapinto | 17 | 12th | 0.00 | 
| 148 | Oscar Felding | Lando Norris | Oscar Piastri | Lance Stroll | 16 | 8th | 0.00 | 
| 149 | Brendon Bayne | Lewis Hamilton | Charles Leclerc | Lando Norris | 17 | 9th | 0.00 | 
| 150 | Anne Thomas | Oscar Piastri | Oscar Piastri | Gabriel Bortoleto | 16 | 9th | 0.00 | 
| 151 | Max Narewski | Lewis Hamilton | Lando Norris | Liam Lawson | 16 | 9th | 0.00 | 
| 152 | Abi Fletcher | Lando Norris | Lando Norris | Franco Colapinto | 17 | 13th | 0.00 | 
| 153 | Rob Fletcher | Oscar Piastri | Oscar Piastri | Lance Stroll | 16 | 11th | 0.00 | 
| 154 | Roxy Dodd | Lewis Hamilton | Charles Leclerc | Pierre Gasly | 18 | 11th | 0.00 | 
| 155 | Matthew Macpherson | Lando Norris | Lando Norris | Gabriel Bortoleto | 17 | 9th | 0.00 | 
| 156 | TONES 1029 | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 17 | 10th | 0.00 | 
| 157 | roland benjamin | Charles Leclerc | Lando Norris | Kimi Antonelli | 17 | 11th | 0.00 | 
| 158 | Kalum Outram | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 12th | 0.00 | 
| 159 | Ian Banneville | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 11th | 0.00 | 
| 160 | Ruben Luteijn | Lando Norris | Oscar Piastri | Yuki Tsunoda | 18 | 20th | 0.00 | 
