Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Lewis Hamilton | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Rushton | Max Verstappen | Charles Leclerc | George Russell | 18 | 6th | 3.00 | 
| 2 | Michael Lynch | Max Verstappen | Oscar Piastri | Gabriel Bortoleto | 18 | 7th | 2.00 | 
| 3 | Julien Gillard | Lando Norris | Lando Norris | Franco Colapinto | 18 | 6th | 2.00 | 
| 4 | Adam Plant | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 6th | 2.00 | 
| 5 | Dennis Miner | Lando Norris | Lando Norris | Esteban Ocon | 18 | 6th | 2.00 | 
| 6 | Holly Woodward | Lando Norris | Lando Norris | Gabriel Bortoleto | 18 | 6th | 2.00 | 
| 7 | Ben Hines | Lando Norris | Lando Norris | None | 18 | 6th | 2.00 | 
| 8 | Aidy Ohanlon | Max Verstappen | Max Verstappen | Carlos Sainz | 17 | 7th | 2.00 | 
| 9 | Phil Mark | Lando Norris | Lando Norris | Ollie Bearman | 18 | 6th | 2.00 | 
| 10 | Andrew Harrop | Lando Norris | Lando Norris | Lance Stroll | 18 | 6th | 2.00 | 
| 11 | Zach Oremland | Max Verstappen | Lando Norris | Pierre Gasly | 18 | 8th | 2.00 | 
| 12 | Luke Cruickshank | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 6th | 2.00 | 
| 13 | Mark Olesen | Lando Norris | Lando Norris | Liam Lawson | 18 | 6th | 2.00 | 
| 14 | John Murphy | Lando Norris | Lando Norris | Isack Hadjar | 18 | 6th | 2.00 | 
| 15 | Brendon Bayne | Lando Norris | Lando Norris | Franco Colapinto | 18 | 6th | 2.00 | 
| 16 | Gareth Howells | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 6th | 2.00 | 
| 17 | Murray Lee | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 6th | 2.00 | 
| 18 | Faris Fazalbhoy | Lando Norris | Max Verstappen | Ollie Bearman | 19 | 6th | 2.00 | 
| 19 | Jerry DeMink | Lando Norris | Lando Norris | Oscar Piastri | 18 | 6th | 2.00 | 
| 20 | Michael Maher | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 6th | 2.00 | 
| 21 | Clare Aubriat | Charles Leclerc | Max Verstappen | Kimi Antonelli | 18 | 5th | 2.00 | 
| 22 | Paige Henderson | Lando Norris | Lando Norris | Lance Stroll | 18 | 6th | 2.00 | 
| 23 | Zacky Boyyyyyyyyy | Lando Norris | Oscar Piastri | Liam Lawson | 18 | 6th | 2.00 | 
| 24 | Simon Mall | Lando Norris | Lando Norris | Franco Colapinto | 18 | 7th | 1.00 | 
| 25 | Aaron Anderson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 3rd | 1.00 | 
| 26 | Scott Hempsall Jones | Lewis Hamilton | Lando Norris | Gabriel Bortoleto | 18 | 5th | 1.00 | 
| 27 | Sam Boyardee | Oscar Piastri | Oscar Piastri | Pierre Gasly | 18 | 5th | 1.00 | 
| 28 | Dailly Services Pty Ltd Dailly | Lando Norris | Lando Norris | George Russell | 19 | 6th | 1.00 | 
| 29 | scott powell | Lando Norris | Oscar Piastri | Kimi Antonelli | 18 | 8th | 1.00 | 
| 30 | MICHAEL GRAY | Max Verstappen | Lando Norris | Lance Stroll | 17 | 9th | 1.00 | 
| 31 | Anne Thomas | Oscar Piastri | Oscar Piastri | Gabriel Bortoleto | 18 | 10th | 1.00 | 
| 32 | Michael Leboldus | Lando Norris | Lando Norris | Franco Colapinto | 18 | 4th | 1.00 | 
| 33 | Jennifer Bailey | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 6th | 1.00 | 
| 34 | John Mathieson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 7th | 1.00 | 
| 35 | Andrew Bryant | Oscar Piastri | Oscar Piastri | Esteban Ocon | 18 | 7th | 1.00 | 
| 36 | Rusty Shovel | Lando Norris | Lando Norris | Ollie Bearman | 18 | 4th | 1.00 | 
| 37 | Bird Lightfoot | Lando Norris | Lando Norris | Gabriel Bortoleto | 18 | 7th | 1.00 | 
| 38 | Sarah Barnard | Charles Leclerc | Oscar Piastri | Liam Lawson | 18 | 5th | 1.00 | 
| 39 | Matt Corvaisier | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 4th | 1.00 | 
| 40 | Oli Masterson | Oscar Piastri | Oscar Piastri | None | 20 | 6th | 1.00 | 
| 41 | Scott Jefferies | Lando Norris | Lando Norris | Franco Colapinto | 18 | 2nd | 1.00 | 
| 42 | Zach Goodsell | Lando Norris | Lando Norris | Lance Stroll | 18 | 3rd | 1.00 | 
| 43 | Zak wycherley | Lando Norris | Lando Norris | Lewis Hamilton | 18 | 20th | 1.00 | 
| 44 | Mikey Mike | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 5th | 1.00 | 
| 45 | Lewis Stone | Lando Norris | Lando Norris | Oscar Piastri | 18 | 4th | 1.00 | 
| 46 | Natalie Howarth | Charles Leclerc | Max Verstappen | None | 20 | 8th | 1.00 | 
| 47 | Charlotte Taylor | Charles Leclerc | Charles Leclerc | Nico Hulkenberg | 18 | 7th | 1.00 | 
| 48 | Paolo Bargiacchi | Lando Norris | Lando Norris | Franco Colapinto | 18 | 5th | 1.00 | 
| 49 | Andy A | Charles Leclerc | Lando Norris | Franco Colapinto | 18 | 5th | 1.00 | 
| 50 | Gordon Barham | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 5th | 1.00 | 
| 51 | Mike Roach | Lando Norris | Lando Norris | Gabriel Bortoleto | 18 | 5th | 1.00 | 
| 52 | rory clarke | Charles Leclerc | Charles Leclerc | Isack Hadjar | 18 | 1st | 1.00 | 
| 53 | The56 West | Oscar Piastri | Oscar Piastri | Esteban Ocon | 19 | 6th | 1.00 | 
| 54 | Firstname Lastname | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 3rd | 1.00 | 
| 55 | Sean O'Connor | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 8th | 1.00 | 
| 56 | Red Revolver | Lando Norris | Lando Norris | Pierre Gasly | 18 | 5th | 1.00 | 
| 57 | Adam Gannon | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 3rd | 1.00 | 
| 58 | Kevin McConnell | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 8th | 1.00 | 
| 59 | Don Best | Max Verstappen | Lando Norris | Gabriel Bortoleto | 17 | 7th | 1.00 | 
| 60 | Kevin Cumiskey | Lewis Hamilton | Lando Norris | Yuki Tsunoda | 17 | 6th | 1.00 | 
| 61 | Lucy Monaghan | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 16 | 6th | 1.00 | 
| 62 | Cody Urso | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 7th | 1.00 | 
| 63 | Duncan Thorne | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 5th | 1.00 | 
| 64 | Dan Mutone | Charles Leclerc | Lando Norris | Kimi Antonelli | 18 | 10th | 1.00 | 
| 65 | Ben White | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 4th | 1.00 | 
| 66 | ABK | Oscar Piastri | Oscar Piastri | Esteban Ocon | 18 | 5th | 1.00 | 
| 67 | Kenzie Pradana | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 5th | 1.00 | 
| 68 | Tom De Boeck | Lando Norris | Lando Norris | Isack Hadjar | 18 | 3rd | 1.00 | 
| 69 | Daniel Moulds | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 5th | 1.00 | 
| 70 | Ian Banneville | Oscar Piastri | Oscar Piastri | George Russell | 18 | 5th | 1.00 | 
| 71 | Paul Ricard | Oscar Piastri | Charles Leclerc | Liam Lawson | 17 | 6th | 1.00 | 
| 72 | Ken Rooney | Lando Norris | Lando Norris | Isack Hadjar | 18 | 7th | 1.00 | 
| 73 | Beck Gower | Oscar Piastri | Oscar Piastri | Liam Lawson | 15 | 6th | 1.00 | 
| 74 | Lockman Fourthousand | Charles Leclerc | Oscar Piastri | Liam Lawson | 18 | 8th | 1.00 | 
| 75 | Kylan Dusha | Oscar Piastri | Lando Norris | Liam Lawson | 15 | 6th | 1.00 | 
| 76 | Tom Pennant | Lando Norris | Lando Norris | Franco Colapinto | 18 | 3rd | 1.00 | 
| 77 | Dennis Gerressen | Lando Norris | Max Verstappen | Ollie Bearman | 17 | 5th | 1.00 | 
| 78 | Jacob Whittaker | Lando Norris | Oscar Piastri | Isack Hadjar | 18 | 4th | 1.00 | 
| 79 | Paul Goodall | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 5th | 1.00 | 
| 80 | Connor Hogg | Charles Leclerc | Oscar Piastri | Pierre Gasly | 18 | 7th | 1.00 | 
| 81 | Manu Chauhan | Lando Norris | Lando Norris | Lance Stroll | 18 | 5th | 1.00 | 
| 82 | Peter Willington | Oscar Piastri | Oscar Piastri | Pierre Gasly | 17 | 6th | 1.00 | 
| 83 | Chris Hopkins | Charles Leclerc | Lando Norris | Kimi Antonelli | 18 | 5th | 1.00 | 
| 84 | Scott Askew | Oscar Piastri | Oscar Piastri | Liam Lawson | 18 | 5th | 1.00 | 
| 85 | JAMES HADLEY | Oscar Piastri | Oscar Piastri | None | 18 | 4th | 1.00 | 
| 86 | Ben McInnes | Oscar Piastri | Oscar Piastri | Lando Norris | 18 | 7th | 1.00 | 
| 87 | Paul Cleary | Lando Norris | Oscar Piastri | Franco Colapinto | 17 | 6th | 1.00 | 
| 88 | Max Narewski | Charles Leclerc | Lando Norris | Kimi Antonelli | 18 | 4th | 1.00 | 
| 89 | Adam Fauchoux | Lando Norris | Lando Norris | Liam Lawson | 18 | 8th | 1.00 | 
| 90 | Shelby Centofanti Nakhare | Lando Norris | Oscar Piastri | Kimi Antonelli | 17 | 6th | 1.00 | 
| 91 | Michael van der Linden | Charles Leclerc | Lando Norris | Esteban Ocon | 18 | 7th | 1.00 | 
| 92 | keith evans | Lando Norris | Oscar Piastri | Isack Hadjar | 18 | 7th | 1.00 | 
| 93 | Kelly DeMink | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 5th | 1.00 | 
| 94 | A.J. Metzler | Lando Norris | Oscar Piastri | Gabriel Bortoleto | 18 | 4th | 1.00 | 
| 95 | Ben O | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 7th | 1.00 | 
| 96 | Lydia Morgan | Lando Norris | Lando Norris | Lewis Hamilton | 18 | 8th | 1.00 | 
| 97 | Jonny Morgan | Lando Norris | Oscar Piastri | George Russell | 18 | 4th | 1.00 | 
| 98 | Elijah Smith | Lando Norris | Lando Norris | Franco Colapinto | 18 | 8th | 1.00 | 
| 99 | Gareth Walker | Lando Norris | Lando Norris | Ollie Bearman | 18 | 4th | 1.00 | 
| 100 | nicole radcliffe | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 4th | 1.00 | 
| 101 | Abi Fletcher | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 8th | 1.00 | 
| 102 | Jonathan Corsiglia | Oscar Piastri | Oscar Piastri | Pierre Gasly | 18 | 5th | 1.00 | 
| 103 | Rob Fletcher | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 5th | 1.00 | 
| 104 | Don Queen | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 7th | 1.00 | 
| 105 | roland benjamin | Lando Norris | Oscar Piastri | Franco Colapinto | 19 | 6th | 1.00 | 
| 106 | Dan Instone | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 7th | 1.00 | 
| 107 | Matthew Macpherson | Lando Norris | Lando Norris | Lance Stroll | 18 | 4th | 1.00 | 
| 108 | Tom King | Charles Leclerc | Lando Norris | Kimi Antonelli | 18 | 7th | 1.00 | 
| 109 | Chris Evans | Oscar Piastri | Oscar Piastri | Liam Lawson | 18 | 5th | 1.00 | 
| 110 | Ad Lecour | Lando Norris | Lando Norris | Ollie Bearman | 19 | 7th | 0.00 | 
| 111 | Brian Ferguson | Lando Norris | Lando Norris | Oscar Piastri | 16 | 8th | 0.00 | 
| 112 | Marcus Ingram | Lando Norris | Lando Norris | Esteban Ocon | 17 | 7th | 0.00 | 
| 113 | Cameron Brown | Charles Leclerc | Oscar Piastri | Esteban Ocon | 17 | 5th | 0.00 | 
| 114 | Jason Strada | Charles Leclerc | Oscar Piastri | Franco Colapinto | 17 | 5th | 0.00 | 
| 115 | Grace Mall | Oscar Piastri | Oscar Piastri | Liam Lawson | 19 | 10th | 0.00 | 
| 116 | Mike Baker | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 7th | 0.00 | 
| 117 | David Sinnamon | Oscar Piastri | Oscar Piastri | Isack Hadjar | 16 | 7th | 0.00 | 
| 118 | James Johnson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 3rd | 0.00 | 
| 119 | Ali Walker | Oscar Piastri | Oscar Piastri | Lewis Hamilton | 17 | 20th | 0.00 | 
| 120 | Joe Silk | Charles Leclerc | Oscar Piastri | George Russell | 17 | 4th | 0.00 | 
| 121 | Fiona Greene | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 8th | 0.00 | 
| 122 | Patrick Imfeld | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 4th | 0.00 | 
| 123 | Stuart Moncrieff | Oscar Piastri | Oscar Piastri | Carlos Sainz | 17 | 7th | 0.00 | 
| 124 | Amazon WebServices | Lance Stroll | Lance Stroll | Lewis Hamilton | 2 | 20th | 0.00 | 
| 125 | Mike P | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 10th | 0.00 | 
| 126 | Oleksandr Malyutin | Charles Leclerc | Lewis Hamilton | Oscar Piastri | 15 | 1st | 0.00 | 
| 127 | Jason Suta | Lando Norris | Lando Norris | None | 20 | 9th | 0.00 | 
| 128 | Timothy Nakhla | Charles Leclerc | Oscar Piastri | Carlos Sainz | 19 | 5th | 0.00 | 
| 129 | Christopher Whitlock | Lewis Hamilton | Oscar Piastri | None | 20 | 5th | 0.00 | 
| 130 | James Donoghue | Lando Norris | Oscar Piastri | Yuki Tsunoda | 17 | 8th | 0.00 | 
| 131 | Chris Bedard | Lando Norris | Oscar Piastri | Kimi Antonelli | 17 | 3rd | 0.00 | 
| 132 | Jason Dow | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 16 | 4th | 0.00 | 
| 133 | Ryan Falls | Charles Leclerc | Lando Norris | Franco Colapinto | 17 | 5th | 0.00 | 
| 134 | Matthew Regens | Lando Norris | Lando Norris | Oscar Piastri | 17 | 8th | 0.00 | 
| 135 | Drew Sanders | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 8th | 0.00 | 
| 136 | Jarrod Loudermilk | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 5th | 0.00 | 
| 137 | Matt James | Charles Leclerc | Charles Leclerc | Lewis Hamilton | 19 | 20th | 0.00 | 
| 138 | David Wright | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 19 | 5th | 0.00 | 
| 139 | Erik tullander | Lando Norris | Lando Norris | Lance Stroll | 19 | 4th | 0.00 | 
| 140 | Kirsty Bradshaw | Lando Norris | Lando Norris | Kimi Antonelli | 17 | 3rd | 0.00 | 
| 141 | Dani Langdridge | Charles Leclerc | Lando Norris | Liam Lawson | 19 | 4th | 0.00 | 
| 142 | Karin Keating | Lando Norris | Lando Norris | Ollie Bearman | 17 | 10th | 0.00 | 
| 143 | Thomas Lake | Lando Norris | Charles Leclerc | Kimi Antonelli | 16 | 7th | 0.00 | 
| 144 | Phil Matthews | Lewis Hamilton | Lewis Hamilton | George Russell | 16 | 1st | 0.00 | 
| 145 | Five From Last Race | Oscar Piastri | Oscar Piastri | Lewis Hamilton | 17 | 20th | 0.00 | 
| 146 | Megan Ford | Charles Leclerc | Oscar Piastri | Isack Hadjar | 17 | 4th | 0.00 | 
| 147 | Sarah Blust | Charles Leclerc | Lando Norris | None | 20 | 5th | 0.00 | 
| 148 | gg 23 | Charles Leclerc | Charles Leclerc | Lance Stroll | 17 | 2nd | 0.00 | 
| 149 | Vytaras Jankus | Charles Leclerc | Charles Leclerc | Lance Stroll | 19 | 7th | 0.00 | 
| 150 | Tom Austin-Morgan | Lando Norris | Lando Norris | None | 20 | 5th | 0.00 | 
| 151 | Geoff Dusha | Charles Leclerc | Charles Leclerc | None | 19 | 5th | 0.00 | 
| 152 | Benjamin Porter | Charles Leclerc | Oscar Piastri | Pierre Gasly | 17 | 4th | 0.00 | 
| 153 | Kevin Kaashoek | Oscar Piastri | Oscar Piastri | Alexander Albon | 17 | 7th | 0.00 | 
| 154 | Viktor Tullander | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 5th | 0.00 | 
| 155 | David Swann | Oscar Piastri | Oscar Piastri | Franco Colapinto | 19 | 7th | 0.00 | 
| 156 | Paul Benson | Lando Norris | Oscar Piastri | Kimi Antonelli | 17 | 9th | 0.00 | 
| 157 | Nikki Flanagan | Oscar Piastri | Oscar Piastri | Charles Leclerc | 17 | 8th | 0.00 | 
| 158 | Derrick Anderson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 19 | 7th | 0.00 | 
| 159 | Tom Hardesty | Lando Norris | Lando Norris | Lance Stroll | 17 | 8th | 0.00 | 
| 160 | Matt Sullivan | Lando Norris | Lando Norris | Esteban Ocon | 17 | 7th | 0.00 | 
| 161 | Martyn Sidebottom | Lando Norris | Lando Norris | Franco Colapinto | 17 | 5th | 0.00 | 
| 162 | Christine Swoboda | Oscar Piastri | Oscar Piastri | Esteban Ocon | 17 | 3rd | 0.00 | 
| 163 | Becky Mecklenburgh | Oscar Piastri | Oscar Piastri | Gabriel Bortoleto | 17 | 7th | 0.00 | 
| 164 | Oscar Felding | Lando Norris | Charles Leclerc | Lance Stroll | 19 | 4th | 0.00 | 
| 165 | Vinnie Blanco | Lando Norris | Lando Norris | Lance Stroll | 19 | 4th | 0.00 | 
| 166 | Roxy Dodd | Oscar Piastri | Oscar Piastri | Carlos Sainz | 19 | 4th | 0.00 | 
| 167 | Paul Dodd | Lando Norris | Lando Norris | None | 20 | 5th | 0.00 | 
| 168 | Kris Knivsland (Knives-land) | Charles Leclerc | Charles Leclerc | Kimi Antonelli | 16 | 3rd | 0.00 | 
| 169 | Stuart Hobbs | Charles Leclerc | Lando Norris | Kimi Antonelli | 17 | 7th | 0.00 | 
| 170 | Lissa Herzing-Smith | Oscar Piastri | Lando Norris | Kimi Antonelli | 17 | 3rd | 0.00 | 
| 171 | TONES 1029 | Charles Leclerc | Charles Leclerc | None | 20 | 5th | 0.00 | 
| 172 | Christer Grønneberg | Lando Norris | Lando Norris | Isack Hadjar | 17 | 4th | 0.00 | 
| 173 | Brendan Lalor | Lando Norris | Lando Norris | George Russell | 17 | 7th | 0.00 | 
| 174 | sigve sletten | Lando Norris | Lance Stroll | Kimi Antonelli | 17 | 7th | 0.00 | 
| 175 | Dick Karlsson | Charles Leclerc | Lando Norris | Lance Stroll | 17 | 7th | 0.00 | 
