Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Carlos Sainz | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Jakob Broman | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 13th | 4.00 | 
| 2 | Nikki Flanagan | Oscar Piastri | Oscar Piastri | Lewis Hamilton | 18 | 13th | 4.00 | 
| 3 | Joseph Dolan | Max Verstappen | Oscar Piastri | Franco Colapinto | 17 | 13th | 3.00 | 
| 4 | JAMES HADLEY | Oscar Piastri | Oscar Piastri | None | 17 | 8th | 3.00 | 
| 5 | Bird Lightfoot | Max Verstappen | Oscar Piastri | Franco Colapinto | 17 | 13th | 3.00 | 
| 6 | Mike P | Oscar Piastri | Oscar Piastri | Max Verstappen | 17 | 14th | 3.00 | 
| 7 | Lady Ballz | Oscar Piastri | Oscar Piastri | Esteban Ocon | 17 | 12th | 3.00 | 
| 8 | Lockman Fourthousand | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 15th | 3.00 | 
| 9 | Ali Walker | Oscar Piastri | Oscar Piastri | Carlos Sainz | 17 | 20th | 3.00 | 
| 10 | Holly Woodward | Oscar Piastri | Oscar Piastri | Esteban Ocon | 17 | 9th | 3.00 | 
| 11 | Zacky Boyyyyyyyyy | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 13th | 3.00 | 
| 12 | Beck Gower | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 11th | 3.00 | 
| 13 | Ben McInnes | Oscar Piastri | Oscar Piastri | Lando Norris | 17 | 9th | 3.00 | 
| 14 | Patrick Imfeld | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 16th | 2.00 | 
| 15 | Jason Strada | Lando Norris | Oscar Piastri | Franco Colapinto | 18 | 13th | 2.00 | 
| 16 | David Sinnamon | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 12th | 2.00 | 
| 17 | Ad Lecour | Max Verstappen | Oscar Piastri | Lance Stroll | 17 | 11th | 2.00 | 
| 18 | John Mathieson | Oscar Piastri | Oscar Piastri | Franco Colapinto | 15 | 11th | 2.00 | 
| 19 | Joe Silk | Oscar Piastri | Oscar Piastri | Lance Stroll | 16 | 10th | 2.00 | 
| 20 | Mike Baker | Max Verstappen | Oscar Piastri | Liam Lawson | 17 | 9th | 2.00 | 
| 21 | Andrew Bryant | Oscar Piastri | Oscar Piastri | Liam Lawson | 18 | 12th | 2.00 | 
| 22 | Fiona Greene | Oscar Piastri | Oscar Piastri | Lance Stroll | 19 | 11th | 2.00 | 
| 23 | MICHAEL GRAY | Oscar Piastri | Lando Norris | Lance Stroll | 17 | 9th | 2.00 | 
| 24 | Oleksandr Malyutin | Oscar Piastri | Oscar Piastri | Lando Norris | 19 | 11th | 2.00 | 
| 25 | James Donoghue | Oscar Piastri | Oscar Piastri | Esteban Ocon | 18 | 10th | 2.00 | 
| 26 | Stuart Moncrieff | Oscar Piastri | Oscar Piastri | Yuki Tsunoda | 19 | 12th | 2.00 | 
| 27 | Paul Cleary | Oscar Piastri | Lando Norris | Kimi Antonelli | 17 | 8th | 2.00 | 
| 28 | Ben Hines | Oscar Piastri | Oscar Piastri | None | 18 | 10th | 2.00 | 
| 29 | Kenzie Pradana | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 12th | 2.00 | 
| 30 | Mikey Mike | Oscar Piastri | Oscar Piastri | Pierre Gasly | 14 | 9th | 2.00 | 
| 31 | Becky Mecklenburgh | Lando Norris | Oscar Piastri | Franco Colapinto | 17 | 9th | 2.00 | 
| 32 | Jennifer Bailey | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 14th | 2.00 | 
| 33 | Graham Fuller | Oscar Piastri | Oscar Piastri | Franco Colapinto | 20 | 12th | 2.00 | 
| 34 | Phil Matthews | Lando Norris | Oscar Piastri | Franco Colapinto | 17 | 12th | 2.00 | 
| 35 | Michael Leboldus | Oscar Piastri | Oscar Piastri | Isack Hadjar | 18 | 11th | 2.00 | 
| 36 | The56 West | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 12th | 2.00 | 
| 37 | Drew Sanders | Oscar Piastri | Oscar Piastri | Isack Hadjar | 15 | 14th | 2.00 | 
| 38 | Tom Austin-Morgan | Lando Norris | Lando Norris | Lance Stroll | 17 | 13th | 2.00 | 
| 39 | gg 23 | Lando Norris | Lando Norris | Liam Lawson | 17 | 13th | 2.00 | 
| 40 | Zach Oremland | Lando Norris | Lando Norris | Lewis Hamilton | 18 | 13th | 2.00 | 
| 41 | Kalum Outram | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 12th | 2.00 | 
| 42 | Peter Willington | Oscar Piastri | Oscar Piastri | Ollie Bearman | 18 | 9th | 2.00 | 
| 43 | Manu Chauhan | Oscar Piastri | Lando Norris | Liam Lawson | 17 | 9th | 2.00 | 
| 44 | Abi Fletcher | Max Verstappen | Oscar Piastri | Ollie Bearman | 17 | 14th | 2.00 | 
| 45 | Matt Corvaisier | Max Verstappen | Max Verstappen | Gabriel Bortoleto | 17 | 10th | 1.00 | 
| 46 | Christopher Whitlock | Oscar Piastri | Lando Norris | Franco Colapinto | 18 | 12th | 1.00 | 
| 47 | John Murphy | Lando Norris | Lando Norris | Lewis Hamilton | 18 | 12th | 1.00 | 
| 48 | Marcus Ingram | Lando Norris | Lando Norris | Lance Stroll | 17 | 5th | 1.00 | 
| 49 | Kevin Cumiskey | Oscar Piastri | Lewis Hamilton | Yuki Tsunoda | 16 | 9th | 1.00 | 
| 50 | Dailly Services Pty Ltd Dailly | Lando Norris | Lando Norris | Liam Lawson | 17 | 10th | 1.00 | 
| 51 | James Johnson | Lando Norris | Oscar Piastri | None | 20 | 15th | 1.00 | 
| 52 | Zach Goodsell | Lando Norris | Lando Norris | Lance Stroll | 17 | 9th | 1.00 | 
| 53 | scott powell | Max Verstappen | Oscar Piastri | Franco Colapinto | 19 | 15th | 1.00 | 
| 54 | Michael Lynch | Lando Norris | Oscar Piastri | Kimi Antonelli | 18 | 6th | 1.00 | 
| 55 | Scott Hempsall Jones | Lando Norris | Oscar Piastri | Franco Colapinto | 18 | 9th | 1.00 | 
| 56 | Connor Hogg | Lando Norris | Lando Norris | Isack Hadjar | 17 | 11th | 1.00 | 
| 57 | Shelby Centofanti Nakhare | Lando Norris | Oscar Piastri | Esteban Ocon | 16 | 10th | 1.00 | 
| 58 | Adam Plant | Lando Norris | Oscar Piastri | Isack Hadjar | 18 | 12th | 1.00 | 
| 59 | Lucy Monaghan | Lando Norris | Oscar Piastri | Carlos Sainz | 18 | 20th | 1.00 | 
| 60 | Andrew Harrop | Lando Norris | Lando Norris | Lance Stroll | 18 | 13th | 1.00 | 
| 61 | Phil Mark | Lando Norris | Lando Norris | Lance Stroll | 17 | 10th | 1.00 | 
| 62 | A.J. Metzler | Lando Norris | Lando Norris | Yuki Tsunoda | 17 | 11th | 1.00 | 
| 63 | Paul Ricard | Lando Norris | Oscar Piastri | George Russell | 18 | 9th | 1.00 | 
| 64 | Megan Ford | Lando Norris | Lando Norris | Lance Stroll | 17 | 11th | 1.00 | 
| 65 | Thomas Lake | Oscar Piastri | Lando Norris | Max Verstappen | 16 | 10th | 1.00 | 
| 66 | Adam Gannon | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 13th | 1.00 | 
| 67 | Dani Langdridge | Lando Norris | Oscar Piastri | Alexander Albon | 18 | 10th | 1.00 | 
| 68 | Charlotte Taylor | Lando Norris | Lando Norris | Lance Stroll | 17 | 9th | 1.00 | 
| 69 | Ben O | Lando Norris | Lando Norris | Liam Lawson | 17 | 11th | 1.00 | 
| 70 | Sarah Blust | Max Verstappen | Oscar Piastri | Franco Colapinto | 19 | 12th | 1.00 | 
| 71 | Jerry DeMink | Lando Norris | Lando Norris | Franco Colapinto | 17 | 12th | 1.00 | 
| 72 | Dan Mutone | Lando Norris | Lando Norris | Franco Colapinto | 17 | 12th | 1.00 | 
| 73 | Ben White | Max Verstappen | Oscar Piastri | Liam Lawson | 15 | 12th | 1.00 | 
| 74 | Jonathan Corsiglia | Lando Norris | Oscar Piastri | Lando Norris | 16 | 10th | 1.00 | 
| 75 | Paul Benson | Lando Norris | Oscar Piastri | Yuki Tsunoda | 18 | 14th | 1.00 | 
| 76 | Don Queen | Lando Norris | Lando Norris | Carlos Sainz | 17 | 20th | 1.00 | 
| 77 | Oscar Felding | Lando Norris | Oscar Piastri | Lance Stroll | 16 | 11th | 1.00 | 
| 78 | Sarah Simpson | Lando Norris | Lando Norris | Yuki Tsunoda | 17 | 9th | 1.00 | 
| 79 | Andrew Rushton | Lando Norris | Lando Norris | Carlos Sainz | 17 | 20th | 1.00 | 
| 80 | Paolo Bargiacchi | Lando Norris | Lando Norris | Franco Colapinto | 17 | 10th | 1.00 | 
| 81 | Red Revolver | Lando Norris | Lando Norris | Esteban Ocon | 17 | 10th | 1.00 | 
| 82 | keith evans | Lando Norris | Lando Norris | Franco Colapinto | 17 | 11th | 1.00 | 
| 83 | Erik tullander | Lando Norris | Lando Norris | Kimi Antonelli | 17 | 7th | 1.00 | 
| 84 | Paul Goodall | Lando Norris | Lando Norris | Lance Stroll | 17 | 9th | 1.00 | 
| 85 | Chris Evans | Max Verstappen | Lando Norris | Kimi Antonelli | 15 | 13th | 1.00 | 
| 86 | Jacob Whittaker | Lando Norris | Oscar Piastri | Yuki Tsunoda | 18 | 11th | 1.00 | 
| 87 | Michael van der Linden | Lando Norris | Lando Norris | Lance Stroll | 17 | 11th | 1.00 | 
| 88 | Kris Knivsland (Knives-land) | Lando Norris | Oscar Piastri | Franco Colapinto | 16 | 7th | 1.00 | 
| 89 | Suzanne Webbley | Lando Norris | Oscar Piastri | George Russell | 14 | 12th | 1.00 | 
| 90 | Duncan Thorne | Lando Norris | Lando Norris | Kimi Antonelli | 17 | 12th | 1.00 | 
| 91 | Natalie Howarth | Oscar Piastri | Max Verstappen | Franco Colapinto | 18 | 9th | 1.00 | 
| 92 | Martyn Sidebottom | Lando Norris | Oscar Piastri | Franco Colapinto | 18 | 5th | 1.00 | 
| 93 | George Strawbridge | Lando Norris | Oscar Piastri | Kimi Antonelli | 18 | 12th | 1.00 | 
| 94 | Stuart Hobbs | Lando Norris | Lando Norris | Franco Colapinto | 17 | 11th | 1.00 | 
| 95 | Wyatt Raveling | Lando Norris | Oscar Piastri | Esteban Ocon | 18 | 9th | 1.00 | 
| 96 | Chris Hopkins | Lando Norris | Lando Norris | Liam Lawson | 17 | 7th | 1.00 | 
| 97 | Destiny Moorman | Lando Norris | Oscar Piastri | Franco Colapinto | 15 | 5th | 1.00 | 
| 98 | Douglas Todey | Lando Norris | Oscar Piastri | Isack Hadjar | 16 | 7th | 1.00 | 
| 99 | Tom Pennant | Lando Norris | Lando Norris | Isack Hadjar | 17 | 11th | 1.00 | 
| 100 | Elijah Smith | Lando Norris | Lando Norris | Isack Hadjar | 17 | 14th | 1.00 | 
| 101 | Lissa Herzing-Smith | Lando Norris | Lando Norris | Franco Colapinto | 17 | 12th | 1.00 | 
| 102 | Christine Swoboda | Lando Norris | Oscar Piastri | Liam Lawson | 19 | 12th | 1.00 | 
| 103 | Clare Aubriat | Lando Norris | Oscar Piastri | Franco Colapinto | 18 | 11th | 1.00 | 
| 104 | Dennis Miner | Lando Norris | Lando Norris | Franco Colapinto | 16 | 8th | 0.00 | 
| 105 | Tom King | Lando Norris | Lando Norris | Isack Hadjar | 14 | 10th | 0.00 | 
| 106 | Brian Ferguson | Lando Norris | Lando Norris | Franco Colapinto | 16 | 12th | 0.00 | 
| 107 | Simon Mall | Lando Norris | Lando Norris | Franco Colapinto | 16 | 10th | 0.00 | 
| 108 | Julien Gillard | Lando Norris | Lando Norris | Liam Lawson | 16 | 9th | 0.00 | 
| 109 | Sam Boyardee | Lando Norris | Lando Norris | Franco Colapinto | 18 | 10th | 0.00 | 
| 110 | Matthew Regens | Lando Norris | Lando Norris | Nico Hulkenberg | 18 | 12th | 0.00 | 
| 111 | Hendrik Stumpf | Lando Norris | Lando Norris | Franco Colapinto | 16 | 9th | 0.00 | 
| 112 | Anne Thomas | Lando Norris | Lando Norris | Gabriel Bortoleto | 18 | 9th | 0.00 | 
| 113 | Sean O'Connor | Lando Norris | Lando Norris | Liam Lawson | 14 | 11th | 0.00 | 
| 114 | Jason Suta | Lando Norris | Lando Norris | None | 20 | 12th | 0.00 | 
| 115 | sigve sletten | Lando Norris | Lando Norris | Nico Hulkenberg | 18 | 9th | 0.00 | 
| 116 | Aaron Anderson | Max Verstappen | Lando Norris | Ollie Bearman | 15 | 10th | 0.00 | 
| 117 | Matt Sullivan | Max Verstappen | Lando Norris | Fernando Alonso | 16 | 9th | 0.00 | 
| 118 | Rusty Shovel | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 6th | 0.00 | 
| 119 | rory clarke | Lando Norris | Lando Norris | Carlos Sainz | 19 | 20th | 0.00 | 
| 120 | Geoff Dusha | Lando Norris | Lando Norris | None | 20 | 8th | 0.00 | 
| 121 | Mike Roach | Lando Norris | Lando Norris | Franco Colapinto | 16 | 8th | 0.00 | 
| 122 | Paul Dodd | Lando Norris | Lando Norris | Max Verstappen | 16 | 8th | 0.00 | 
| 123 | Sarah Barnard | Lando Norris | Lando Norris | Gabriel Bortoleto | 16 | 9th | 0.00 | 
| 124 | Ryan Falls | Max Verstappen | Lando Norris | Franco Colapinto | 16 | 12th | 0.00 | 
| 125 | Jarrod Loudermilk | Lando Norris | Lewis Hamilton | Yuki Tsunoda | 16 | 16th | 0.00 | 
| 126 | Ken Rooney | Lando Norris | Lando Norris | Yuki Tsunoda | 16 | 9th | 0.00 | 
| 127 | Kevin McConnell | Lando Norris | Lando Norris | Lance Stroll | 18 | 10th | 0.00 | 
| 128 | Andy A | Lando Norris | Lando Norris | Franco Colapinto | 18 | 9th | 0.00 | 
| 129 | Mark Olesen | Lando Norris | Lando Norris | Franco Colapinto | 16 | 12th | 0.00 | 
| 130 | Amazon WebServices | Lance Stroll | Lance Stroll | Max Verstappen | 2 | 2nd | 0.00 | 
| 131 | Dennis Gerressen | Lando Norris | Lando Norris | Liam Lawson | 18 | 12th | 0.00 | 
| 132 | Five From Last Race | Charles Leclerc | Lando Norris | Ollie Bearman | 19 | 14th | 0.00 | 
| 133 | Firstname Lastname | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 11th | 0.00 | 
| 134 | Tom Hardesty | Lando Norris | Lando Norris | Franco Colapinto | 18 | 14th | 0.00 | 
| 135 | Chris Bedard | Lando Norris | Lando Norris | Liam Lawson | 16 | 9th | 0.00 | 
| 136 | Toby H | Lando Norris | Lando Norris | None | 20 | 14th | 0.00 | 
| 137 | Roxy Dodd | Lando Norris | Lando Norris | Max Verstappen | 18 | 8th | 0.00 | 
| 138 | Kelly DeMink | Lando Norris | Lando Norris | Pierre Gasly | 18 | 12th | 0.00 | 
| 139 | Vinnie Blanco | Lando Norris | Lando Norris | Kimi Antonelli | 16 | 12th | 0.00 | 
| 140 | Stephen barlow | Lando Norris | Lando Norris | Lance Stroll | 16 | 12th | 0.00 | 
| 141 | Benjamin Porter | Lando Norris | Lando Norris | Liam Lawson | 16 | 14th | 0.00 | 
| 142 | David Wright | Lando Norris | Lando Norris | Kimi Antonelli | 16 | 12th | 0.00 | 
| 143 | ABK | Lando Norris | Lando Norris | Ollie Bearman | 19 | 7th | 0.00 | 
| 144 | Tom Freese | Lando Norris | Lando Norris | Ollie Bearman | 18 | 9th | 0.00 | 
| 145 | Jacob Freese | Lando Norris | Lando Norris | Franco Colapinto | 18 | 7th | 0.00 | 
| 146 | Viktor Tullander | Max Verstappen | Max Verstappen | Isack Hadjar | 16 | 11th | 0.00 | 
| 147 | Matt James | Lando Norris | Max Verstappen | Isack Hadjar | 18 | 10th | 0.00 | 
| 148 | Oli Masterson | Lando Norris | Lando Norris | Franco Colapinto | 15 | 11th | 0.00 | 
| 149 | Ian Banneville | Lando Norris | Lando Norris | Lance Stroll | 16 | 11th | 0.00 | 
| 150 | Brendon Bayne | Lando Norris | Lando Norris | Yuki Tsunoda | 14 | 11th | 0.00 | 
| 151 | Timothy Nakhla | Lando Norris | Lando Norris | Isack Hadjar | 19 | 9th | 0.00 | 
| 152 | Dick Karlsson | Lando Norris | Lando Norris | Pierre Gasly | 18 | 12th | 0.00 | 
| 153 | Derrick Anderson | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 11th | 0.00 | 
| 154 | Karin Keating | Lando Norris | Lando Norris | Yuki Tsunoda | 18 | 12th | 0.00 | 
| 155 | Mike Millard | Lando Norris | Lando Norris | Liam Lawson | 18 | 12th | 0.00 | 
| 156 | Brendan Lalor | Lando Norris | Lando Norris | Esteban Ocon | 18 | 7th | 0.00 | 
| 157 | Max Narewski | Lando Norris | Lando Norris | Franco Colapinto | 19 | 7th | 0.00 | 
| 158 | TONES 1029 | Lando Norris | Lando Norris | Lance Stroll | 16 | 11th | 0.00 | 
| 159 | Matthew Macpherson | Lando Norris | Lando Norris | Franco Colapinto | 18 | 8th | 0.00 | 
| 160 | David Swann | Lando Norris | Lando Norris | Isack Hadjar | 19 | 15th | 0.00 | 
| 161 | Gareth Howells | Lando Norris | Lando Norris | Franco Colapinto | 16 | 12th | 0.00 | 
| 162 | Grace Mall | Lando Norris | Lando Norris | Liam Lawson | 18 | 10th | 0.00 | 
| 163 | Scott Askew | Lando Norris | Lando Norris | Ollie Bearman | 18 | 11th | 0.00 | 
| 164 | Victoria Heyes | Lando Norris | Lando Norris | None | 20 | 10th | 0.00 | 
| 165 | Kevin Kaashoek | Max Verstappen | Lando Norris | Franco Colapinto | 18 | 11th | 0.00 | 
| 166 | Luke Cruickshank | Lando Norris | Lando Norris | Kimi Antonelli | 15 | 6th | 0.00 | 
| 167 | Paige Henderson | Lando Norris | Lando Norris | Lance Stroll | 18 | 14th | 0.00 | 
| 168 | Gareth Walker | Lando Norris | Lando Norris | Franco Colapinto | 15 | 11th | 0.00 | 
| 169 | Rob Fletcher | Lando Norris | Lando Norris | Liam Lawson | 16 | 12th | 0.00 | 
| 170 | Adam Fauchoux | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 12th | 0.00 | 
| 171 | Gordon Barham | Lando Norris | Lando Norris | Kimi Antonelli | 18 | 10th | 0.00 | 
| 172 | Don Best | Lando Norris | Lando Norris | Franco Colapinto | 18 | 11th | 0.00 | 
| 173 | Christer Grønneberg | Lando Norris | Lando Norris | Esteban Ocon | 18 | 9th | 0.00 | 
| 174 | Wesley Paul | Lando Norris | Lando Norris | Lance Stroll | 16 | 12th | 0.00 | 
