Predictions League - Results
| Name | Fastest Qualifier | Winner | First DNF | Number of Finishers | Random Driver Gabriel Bortoleto | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Suta | Lando Norris | Lando Norris | None | 20 | 17th | 3.00 | 
| 2 | Sam Evans | Max Verstappen | Max Verstappen | None | 20 | 14th | 2.00 | 
| 3 | JAMES HADLEY | Oscar Piastri | Oscar Piastri | None | 17 | 13th | 1.00 | 
| 4 | Ben Hines | Oscar Piastri | Oscar Piastri | None | 18 | 11th | 1.00 | 
| 5 | Mikey Mike | Charles Leclerc | Charles Leclerc | Kimi Antonelli | 16 | 17th | 1.00 | 
| 6 | Anne Thomas | Max Verstappen | Max Verstappen | Franco Colapinto | 17 | 17th | 1.00 | 
| 7 | Andy A | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 17th | 1.00 | 
| 8 | Tom Pennant | George Russell | Max Verstappen | Esteban Ocon | 17 | 9th | 1.00 | 
| 9 | Tom Hardesty | Oscar Piastri | Lando Norris | Kimi Antonelli | 18 | 17th | 1.00 | 
| 10 | Geoff Dusha | Max Verstappen | Max Verstappen | None | 19 | 11th | 1.00 | 
| 11 | Jacob Whittaker | Lando Norris | Oscar Piastri | Carlos Sainz | 18 | 17th | 1.00 | 
| 12 | Luke Heimrath | Max Verstappen | Max Verstappen | Liam Lawson | 18 | 17th | 1.00 | 
| 13 | Tom King | Max Verstappen | Max Verstappen | Franco Colapinto | 16 | 10th | 0.00 | 
| 14 | Chris Evans | Lando Norris | Lando Norris | Gabriel Bortoleto | 17 | 13th | 0.00 | 
| 15 | Lockman Fourthousand | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 13th | 0.00 | 
| 16 | Simon Mall | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 14th | 0.00 | 
| 17 | Aaron Anderson | Lando Norris | Lando Norris | Ollie Bearman | 17 | 13th | 0.00 | 
| 18 | Ad Lecour | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 13th | 0.00 | 
| 19 | Matt Sullivan | Lando Norris | Lando Norris | Lance Stroll | 17 | 13th | 0.00 | 
| 20 | Julien Gillard | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 15th | 0.00 | 
| 21 | Zach Goodsell | Oscar Piastri | Oscar Piastri | Max Verstappen | 17 | 14th | 0.00 | 
| 22 | Kenzie Pradana | Lando Norris | Lando Norris | Kimi Antonelli | 15 | 11th | 0.00 | 
| 23 | Joseph Dolan | Max Verstappen | Max Verstappen | Franco Colapinto | 17 | 10th | 0.00 | 
| 24 | Ali Walker | Lando Norris | Lando Norris | Liam Lawson | 17 | 12th | 0.00 | 
| 25 | Adam Plant | Oscar Piastri | Oscar Piastri | Yuki Tsunoda | 18 | 14th | 0.00 | 
| 26 | Scott Hempsall Jones | Max Verstappen | Oscar Piastri | Alexander Albon | 17 | 13th | 0.00 | 
| 27 | John Mathieson | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 12th | 0.00 | 
| 28 | Sam Boyardee | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 12th | 0.00 | 
| 29 | Chris Bedard | Max Verstappen | Max Verstappen | Franco Colapinto | 16 | 13th | 0.00 | 
| 30 | Oli Masterson | Max Verstappen | Oscar Piastri | Liam Lawson | 18 | 11th | 0.00 | 
| 31 | Sarah Squire | Oscar Piastri | Oscar Piastri | Yuki Tsunoda | 19 | 10th | 0.00 | 
| 32 | Matthew Regens | Lando Norris | Lando Norris | Lewis Hamilton | 16 | 13th | 0.00 | 
| 33 | Dennis Miner | Lando Norris | Lando Norris | Lewis Hamilton | 17 | 9th | 0.00 | 
| 34 | Jason Strada | Oscar Piastri | Max Verstappen | Esteban Ocon | 18 | 16th | 0.00 | 
| 35 | MICHAEL GRAY | Lando Norris | Lando Norris | Franco Colapinto | 17 | 11th | 0.00 | 
| 36 | John Murphy | Max Verstappen | Oscar Piastri | Franco Colapinto | 18 | 12th | 0.00 | 
| 37 | Bird Lightfoot | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 14th | 0.00 | 
| 38 | Patrick Imfeld | Oscar Piastri | Oscar Piastri | Lance Stroll | 16 | 14th | 0.00 | 
| 39 | Fiona Greene | Charles Leclerc | Oscar Piastri | Franco Colapinto | 18 | 10th | 0.00 | 
| 40 | Holly Woodward | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 15th | 0.00 | 
| 41 | Mike Baker | Max Verstappen | Lando Norris | Ollie Bearman | 17 | 12th | 0.00 | 
| 42 | Beck Gower | Oscar Piastri | Oscar Piastri | Liam Lawson | 16 | 13th | 0.00 | 
| 43 | Amazon WebServices | Lance Stroll | Lance Stroll | Max Verstappen | 2 | 2nd | 0.00 | 
| 44 | Marcus Ingram | Lando Norris | Lando Norris | Oscar Piastri | 17 | 13th | 0.00 | 
| 45 | David Sinnamon | Oscar Piastri | Oscar Piastri | Carlos Sainz | 16 | 10th | 0.00 | 
| 46 | James Johnson | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 17 | 5th | 0.00 | 
| 47 | Jamie Pate | Oscar Piastri | Oscar Piastri | Max Verstappen | 15 | 18th | 0.00 | 
| 48 | Mike P | Oscar Piastri | Oscar Piastri | Esteban Ocon | 18 | 16th | 0.00 | 
| 49 | Kylan Dusha | Lewis Hamilton | Max Verstappen | Lando Norris | 14 | 8th | 0.00 | 
| 50 | Jonny Morgan | Max Verstappen | Oscar Piastri | Lewis Hamilton | 17 | 15th | 0.00 | 
| 51 | Andrew Harrop | Max Verstappen | Max Verstappen | Lance Stroll | 18 | 8th | 0.00 | 
| 52 | Ben White | Lando Norris | Oscar Piastri | Franco Colapinto | 18 | 16th | 0.00 | 
| 53 | Ben McInnes | Oscar Piastri | Oscar Piastri | Lando Norris | 17 | 13th | 0.00 | 
| 54 | Five From Last Race | Max Verstappen | Max Verstappen | Oscar Piastri | 19 | 11th | 0.00 | 
| 55 | sigve sletten | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 12th | 0.00 | 
| 56 | Stuart Moncrieff | Max Verstappen | Max Verstappen | Carlos Sainz | 17 | 15th | 0.00 | 
| 57 | Grace Mall | Lando Norris | Lando Norris | Alexander Albon | 18 | 11th | 0.00 | 
| 58 | James Donoghue | Lando Norris | Oscar Piastri | Ollie Bearman | 17 | 11th | 0.00 | 
| 59 | Becky Mecklenburgh | Oscar Piastri | Lando Norris | Liam Lawson | 17 | 14th | 0.00 | 
| 60 | Jason Dow | Carlos Sainz | Charles Leclerc | Franco Colapinto | 17 | 11th | 0.00 | 
| 61 | Dennis Gerressen | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 11th | 0.00 | 
| 62 | Christopher Whitlock | Oscar Piastri | Oscar Piastri | Ollie Bearman | 18 | 12th | 0.00 | 
| 63 | Ian Banneville | Oscar Piastri | Oscar Piastri | Nico Hulkenberg | 17 | 13th | 0.00 | 
| 64 | Jennifer Bailey | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 14th | 0.00 | 
| 65 | Timothy Nakhla | Max Verstappen | Max Verstappen | Liam Lawson | 19 | 13th | 0.00 | 
| 66 | Drew Sanders | Oscar Piastri | Max Verstappen | Liam Lawson | 16 | 15th | 0.00 | 
| 67 | Kirsty Bradshaw | Lando Norris | Lando Norris | Lance Stroll | 17 | 11th | 0.00 | 
| 68 | Jake Williamson | Oscar Piastri | Oscar Piastri | Esteban Ocon | 17 | 11th | 0.00 | 
| 69 | Kevin Cumiskey | Lewis Hamilton | Lewis Hamilton | Isack Hadjar | 16 | 16th | 0.00 | 
| 70 | Andrew Bryant | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 13th | 0.00 | 
| 71 | Mike Millard | Max Verstappen | Max Verstappen | Franco Colapinto | 17 | 12th | 0.00 | 
| 72 | Joe Silk | Max Verstappen | Max Verstappen | Liam Lawson | 17 | 12th | 0.00 | 
| 73 | Aidy Ohanlon | Max Verstappen | Max Verstappen | Ollie Bearman | 16 | 16th | 0.00 | 
| 74 | Ryan Falls | Lando Norris | Max Verstappen | Kimi Antonelli | 17 | 14th | 0.00 | 
| 75 | Kevin McConnell | Max Verstappen | Max Verstappen | Alexander Albon | 17 | 9th | 0.00 | 
| 76 | Ben O | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 10th | 0.00 | 
| 77 | Sarah Simpson | Lando Norris | Lando Norris | Yuki Tsunoda | 19 | 10th | 0.00 | 
| 78 | Phil Mark | Max Verstappen | Max Verstappen | Isack Hadjar | 17 | 14th | 0.00 | 
| 79 | Gareth Howells | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 12th | 0.00 | 
| 80 | Gordon Barham | Oscar Piastri | Oscar Piastri | Alexander Albon | 17 | 15th | 0.00 | 
| 81 | Chris Hopkins | Oscar Piastri | Oscar Piastri | Isack Hadjar | 17 | 15th | 0.00 | 
| 82 | Oleksandr Malyutin | Lando Norris | Max Verstappen | Franco Colapinto | 17 | 13th | 0.00 | 
| 83 | Zach Oremland | Max Verstappen | Oscar Piastri | Alexander Albon | 18 | 14th | 0.00 | 
| 84 | Paul Goodall | Max Verstappen | Oscar Piastri | Liam Lawson | 18 | 9th | 0.00 | 
| 85 | Sarah Barnard | Lando Norris | Lando Norris | Yuki Tsunoda | 16 | 12th | 0.00 | 
| 86 | Mark Olesen | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 12th | 0.00 | 
| 87 | A.J. Metzler | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 15th | 0.00 | 
| 88 | Jarrod Loudermilk | Charles Leclerc | Oscar Piastri | Kimi Antonelli | 18 | 10th | 0.00 | 
| 89 | The56 West | Oscar Piastri | Oscar Piastri | Ollie Bearman | 17 | 13th | 0.00 | 
| 90 | Dani Langdridge | Oscar Piastri | Oscar Piastri | Franco Colapinto | 18 | 14th | 0.00 | 
| 91 | keith evans | Max Verstappen | Oscar Piastri | Lance Stroll | 17 | 12th | 0.00 | 
| 92 | Megan Ford | Max Verstappen | Max Verstappen | Liam Lawson | 16 | 10th | 0.00 | 
| 93 | Brian Ferguson | Lando Norris | Lando Norris | Franco Colapinto | 17 | 18th | 0.00 | 
| 94 | Natalie Howarth | Oscar Piastri | Max Verstappen | Esteban Ocon | 17 | 13th | 0.00 | 
| 95 | Matt James | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 11th | 0.00 | 
| 96 | Stephen barlow | Lando Norris | Lando Norris | Liam Lawson | 16 | 12th | 0.00 | 
| 97 | Grayson Cesena | Oscar Piastri | Oscar Piastri | Gabriel Bortoleto | 17 | 20th | 0.00 | 
| 98 | Toby H | Oscar Piastri | Oscar Piastri | Ollie Bearman | 18 | 13th | 0.00 | 
| 99 | nicole radcliffe | Max Verstappen | Max Verstappen | Lando Norris | 16 | 11th | 0.00 | 
| 100 | Duncan Thorne | Max Verstappen | Max Verstappen | Lando Norris | 18 | 8th | 0.00 | 
| 101 | Luke Cruickshank | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 15th | 0.00 | 
| 102 | Adam Gannon | Oscar Piastri | Oscar Piastri | Esteban Ocon | 18 | 13th | 0.00 | 
| 103 | Charlotte Taylor | Charles Leclerc | Charles Leclerc | Ollie Bearman | 18 | 13th | 0.00 | 
| 104 | Paul Cleary | Oscar Piastri | Oscar Piastri | Max Verstappen | 17 | 13th | 0.00 | 
| 105 | Mike Roach | Max Verstappen | Max Verstappen | Franco Colapinto | 18 | 11th | 0.00 | 
| 106 | Sean O'Connor | Oscar Piastri | Oscar Piastri | Franco Colapinto | 17 | 15th | 0.00 | 
| 107 | Lady Ballz | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 15th | 0.00 | 
| 108 | Kevin Kaashoek | Oscar Piastri | Oscar Piastri | Lance Stroll | 18 | 15th | 0.00 | 
| 109 | Michael Leboldus | Max Verstappen | Max Verstappen | Franco Colapinto | 16 | 11th | 0.00 | 
| 110 | Tom Freese | Lando Norris | Oscar Piastri | Lance Stroll | 18 | 14th | 0.00 | 
| 111 | gg 23 | Lando Norris | Lando Norris | Nico Hulkenberg | 17 | 10th | 0.00 | 
| 112 | Michael van der Linden | Oscar Piastri | Oscar Piastri | Liam Lawson | 17 | 12th | 0.00 | 
| 113 | Dan Mutone | Oscar Piastri | Oscar Piastri | Kimi Antonelli | 18 | 12th | 0.00 | 
| 114 | Erik tullander | Max Verstappen | Max Verstappen | Lewis Hamilton | 18 | 14th | 0.00 | 
| 115 | Kris Knivsland (Knives-land) | Oscar Piastri | Max Verstappen | Alexander Albon | 16 | 9th | 0.00 | 
| 116 | David Wright | Oscar Piastri | Max Verstappen | George Russell | 16 | 13th | 0.00 | 
| 117 | MICHAEL MCGOVERN | Max Verstappen | Max Verstappen | Gabriel Bortoleto | 19 | 20th | 0.00 | 
| 118 | Christine Swoboda | Max Verstappen | Oscar Piastri | Isack Hadjar | 17 | 14th | 0.00 | 
| 119 | Zacky Boyyyyyyyyy | Oscar Piastri | Oscar Piastri | Liam Lawson | 18 | 12th | 0.00 | 
| 120 | Jonathan Corsiglia | Oscar Piastri | Oscar Piastri | Fernando Alonso | 16 | 15th | 0.00 | 
| 121 | rory clarke | Oscar Piastri | Oscar Piastri | Lewis Hamilton | 15 | 12th | 0.00 | 
| 122 | Tom De Boeck | Max Verstappen | Oscar Piastri | Alexander Albon | 17 | 13th | 0.00 | 
| 123 | Paolo Bargiacchi | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 14th | 0.00 | 
| 124 | Scott Jefferies | Lando Norris | Lando Norris | Lance Stroll | 18 | 12th | 0.00 | 
| 125 | Destiny Moorman | Max Verstappen | Max Verstappen | Lance Stroll | 15 | 15th | 0.00 | 
| 126 | Andrew Rushton | Oscar Piastri | Oscar Piastri | Lewis Hamilton | 18 | 11th | 0.00 | 
| 127 | Wesley Paul | Max Verstappen | Max Verstappen | Max Verstappen | 17 | 11th | 0.00 | 
| 128 | Karin Keating | Oscar Piastri | Lando Norris | Liam Lawson | 18 | 16th | 0.00 | 
| 129 | Brendon Bayne | Lando Norris | Lando Norris | Franco Colapinto | 17 | 18th | 0.00 | 
| 130 | ABK | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 12th | 0.00 | 
| 131 | Benjamin Porter | Oscar Piastri | Oscar Piastri | Ollie Bearman | 17 | 9th | 0.00 | 
| 132 | Brendan Lalor | Lando Norris | Max Verstappen | George Russell | 17 | 13th | 0.00 | 
| 133 | Jerry DeMink | Max Verstappen | Max Verstappen | Franco Colapinto | 17 | 13th | 0.00 | 
| 134 | George Strawbridge | Oscar Piastri | Oscar Piastri | Liam Lawson | 16 | 13th | 0.00 | 
| 135 | Manu Chauhan | Max Verstappen | Max Verstappen | Ollie Bearman | 17 | 15th | 0.00 | 
| 136 | Ken Rooney | Max Verstappen | Lando Norris | Liam Lawson | 16 | 12th | 0.00 | 
| 137 | Roxy Dodd | Oscar Piastri | Oscar Piastri | Liam Lawson | 18 | 14th | 0.00 | 
| 138 | Rian Duggal | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 9th | 0.00 | 
| 139 | Mandeep Duggal | Max Verstappen | Max Verstappen | Ollie Bearman | 17 | 10th | 0.00 | 
| 140 | Derrick Anderson | Charles Leclerc | Charles Leclerc | Liam Lawson | 17 | 9th | 0.00 | 
| 141 | Clare Aubriat | Max Verstappen | Max Verstappen | Alexander Albon | 19 | 11th | 0.00 | 
| 142 | Abi Fletcher | Max Verstappen | Oscar Piastri | Lewis Hamilton | 16 | 14th | 0.00 | 
| 143 | Rob Fletcher | Max Verstappen | Max Verstappen | Ollie Bearman | 17 | 18th | 0.00 | 
| 144 | Scott Askew | Max Verstappen | Lando Norris | George Russell | 18 | 11th | 0.00 | 
| 145 | Vinnie Blanco | Lando Norris | Lando Norris | Alexander Albon | 18 | 13th | 0.00 | 
| 146 | Peter Willington | Oscar Piastri | Oscar Piastri | George Russell | 17 | 15th | 0.00 | 
| 147 | Victoria Heyes | Max Verstappen | Max Verstappen | Liam Lawson | 18 | 14th | 0.00 | 
| 148 | Faris Fazalbhoy | Max Verstappen | Oscar Piastri | Liam Lawson | 18 | 15th | 0.00 | 
| 149 | Michael Lynch | Oscar Piastri | Max Verstappen | Isack Hadjar | 19 | 9th | 0.00 | 
| 150 | Lewis Stone | Max Verstappen | Max Verstappen | Nico Hulkenberg | 17 | 13th | 0.00 | 
| 151 | Max Narewski | Oscar Piastri | Oscar Piastri | Ollie Bearman | 16 | 12th | 0.00 | 
| 152 | Paul Benson | Oscar Piastri | Lando Norris | Lance Stroll | 16 | 15th | 0.00 | 
| 153 | Adam Fauchoux | Oscar Piastri | Oscar Piastri | George Russell | 17 | 14th | 0.00 | 
| 154 | Kalum Outram | Oscar Piastri | Oscar Piastri | Franco Colapinto | 19 | 15th | 0.00 | 
| 155 | Lissa Herzing-Smith | Lando Norris | Lando Norris | Max Verstappen | 17 | 14th | 0.00 | 
| 156 | Kelly DeMink | Oscar Piastri | Max Verstappen | Liam Lawson | 18 | 16th | 0.00 | 
| 157 | TONES 1029 | Max Verstappen | Max Verstappen | Liam Lawson | 17 | 12th | 0.00 | 
| 158 | Tom Austin-Morgan | Oscar Piastri | Oscar Piastri | Lance Stroll | 17 | 12th | 0.00 | 
| 159 | Elijah Smith | Lando Norris | Lando Norris | Liam Lawson | 18 | 12th | 0.00 | 
| 160 | Douglas Todey | Oscar Piastri | Oscar Piastri | Franco Colapinto | 16 | 13th | 0.00 | 
| 161 | Viktor Tullander | Max Verstappen | Oscar Piastri | Lance Stroll | 18 | 8th | 0.00 | 
| 162 | Shelby Centofanti Nakhare | Max Verstappen | Oscar Piastri | Liam Lawson | 16 | 12th | 0.00 | 
| 163 | Christer Grønneberg | Max Verstappen | Max Verstappen | Alexander Albon | 17 | 14th | 0.00 | 
| 164 | Suzanne Webbley | Max Verstappen | Max Verstappen | Lance Stroll | 17 | 13th | 0.00 | 
| 165 | Jake Petroski | Max Verstappen | Max Verstappen | Esteban Ocon | 17 | 11th | 0.00 | 
| 166 | Don Queen | Lando Norris | Lando Norris | Liam Lawson | 17 | 13th | 0.00 | 
| 167 | Stuart Hobbs | Max Verstappen | Max Verstappen | Kimi Antonelli | 17 | 11th | 0.00 | 
| 168 | Paul Dodd | Max Verstappen | Max Verstappen | Lance Stroll | 16 | 9th | 0.00 | 
| 169 | roland benjamin | Max Verstappen | Oscar Piastri | Franco Colapinto | 17 | 12th | 0.00 | 
| 170 | Gareth Walker | Lando Norris | Lando Norris | Lewis Hamilton | 15 | 12th | 0.00 | 
